| Specialized in Accounting & Finance / Engineering | Company name Southindianoverseasconsultancy | Locality Tambaram |
SAUDI ARABIA
M/S. ZAHRAN AIR NAVIGATION PROJECT
SR
INTERVIEW ON 21.04.2016
JOBTITLE QTY Basic Salary
1 MANAGER - AUTOMATION ENGINEERING 15 7000
2 TECHNICAL ADVISOR -(AUTOMATION ENGINEERING) 15 7000
3 TECHNICAL ADVISOR -(COMMUNICATIONS ENGINEERING) 15 7000
4 SENIOR ENGINEER -COMMUNICATIONS (EMI) 15 5000
5 SENIOR ENGINEER - NAVAIDS 15 5000
6 SENIOR ENGINEER - SOFTWARE (KAIA SYS) 15 5000
7 ENGINEER -COMMUNICATIONS 15 4000
8 ENGINEER -ELECTROMECHANICAL (HVAC) SPECIALIST 15 4000
9 ENGINEER - NAVAIDS 15 4000
10 ENGINEER - POWER ELECTRONICS 15 4000
11 ENGINEER - SOFTWARE - AMSS 15 4000
12 SUPERVISOR - OFFICE SERVICES 15 4000
13 ENGINEER - CIVIL 15 3500
14 SPECIALIST - CONFIGURATION MANAGEMENT 15 3500
15 MAINTENANCE ENGINEER -SYSTEMS 15 3000
16 MAINTENANCE TECH -WORKSHOP - COMMS SYSTEMS 15 3000
17 SENIOR MAINT. TECH -AUTOMATION SYSTEMS 15 3000
18 SENIOR MAINT. TECH -COMMUNICATIONS SYSTEMS 15 3000
19 SENIOR MAINT. TECH -SURVEILLANCE SYSTEMS 22 3000
20 MAINTENANCE TECH -AUTOMATION SYSTEMS 22 2750
21 MAINTENANCE TECH -COMMUNICATIONS SYSTEMS 22 2750
22 MAINTENANCE TECH -NAVAIDS SYSTEMS 24 2750
23 MAINTENANCE TECH -SURVEILLANCE SYSTEMS 30 2750
24 SUPERVISOR - ELEC/MECH WORKSHOP 15 2750
25 COORDINATOR - PROPERTY 15 2500
26 EXECUTIVE SECRETARY 15 2500
27 SENIOR MAINT. TECH -AUTOMOTIVE 15 2500
28 SENIOR MAINT. TECH -EQUIPMENT COOLING 15 2500
29 SENIOR MAINT. TECH -FACILITIES 15 2500
30 SENIOR MAINT. TECH - POWER GENERATION 15 2500
31 SENIOR SPECIALIST -PURCHASES (OUT OF KINGDOM) 8 2500
32 SENIOR SPECIALIST -COMPUTER PROGRAM 8 2500
33 SENIOR TECHNICIAN - DATA PROCESSING 15 2500
34 TECHNICAL TRANSLATOR 15 2500
35 MAINTENANCE TECH -AUTOMOTIVE 15 2000
36 MAINTENANCE TECH -COOLING EQUIPMENT 15 2000
37 MAINTENANCE TECH -FACILITIES 15 2000
38 MAINTENANCE TECH - POWER GENERATION 26 2000
39 SPECIALIST - PURCHASES 15 2000
40 SUPERVISOR - LOGISTICS 15 2000
41 TECHNICIAN - DATA PROCESSING 15 2000
42 WAREHOUSE COORDINATOR 15 2000
43 COORDINATOR - FIELD OPERATING FUNDS 15 1800
44 ELECTRICAL SUPERVISOR (PROJECT) 15 1800
45 MAIL OFFICE CLERK 15 1800
46 MAINTENANCE TECH - FACILITY (CARPENTRY) 15 1800
47 MAINTENANCE TECH - FACILITY (PLUMBING) 15 1800
48 MAINTENANCE TECH - FIELD 15 1800
49 MAINTENANCE TECH - SHEET METAL FABRICATION 15 1800
50 SENIOR SPECIALIST - MATERIAL 15 1800
51 SPECIALIST - DOCUMENT CONTROL 15 1800
52 SPECIALIST - INVENTORY MANAGEMENT 15 1800
53 TECHNICIAN -DATA/DOCUMENT 15 1800
54 COMPUTER OPERATOR 15 1700
55 FOREMAN - ELEC/MECH 15 1700
56 SENIOR TECHNICIAN - DATA ENTRY 15 1700
57 TECHNICAL DRAFTSMAN 15 1700
58 TECHNICIAN - DATA ENTRY 20 1300
59 WAREHOUSEMAN 15 1300
CONTACT: SL KHAN
MOBILE:8940533214
MAIL ID: [email protected]
CONTACT: SL KHAN
MOBILE:8940533214
MAIL ID: [email protected]